“The future is in your hearts and in your hands. God is entrusting to you the task, at once difficult and uplifting, of working with Him in the building of the civilization of love.”
~ SAINT JOHN PAUL II
First Name | Last Name | Name | FacultyStaff | Classes/Job Role | Department | Phone | |
---|---|---|---|---|---|---|---|
Brenda | Alexander | Brenda Alexander, CPA | Staff | Controller | Finance | brendaalexander@johnpauliihs.org | 469.229.5108 |
Katie | Allen | Katie Allen, BA | Faculty | Theology IV Sponsor – Cardinals for Life | Theology | katieallen@johnpauliihs.org | 469.229.5218 |
Roger | Azevedo | Roger Azevedo, MEd | Faculty | AP U.S. History Dual Credit U.S. History Teacher Coach – JV Men’s Soccer | Social Studies | rogerazevedo@johnpauliihs.org | 469.229.5196 |
Edirisa | Badjan | Edirisa Badjan | Staff | Campus Facilities | Campus Facilities Services | edbadjan@johnpauliihs.org | 469.229.5193 |
Jayme | Baker-Nelson | Jayme Baker-Nelson, MSc | Faculty | Assistant Athletic Director – External Relations Head Coach – Varsity Softball | Athletics | jaymebakernelson@johnpauliihs.org | 469.229.5194 |
Carrie | Barlow | Carrie R. Barlow, MA | Faculty | Honors & AP Biology | Science | carriebarlow@johnpauliihs.org | 469.229.5125 |
Aaron | Basinger | Aaron Basinger, MA | Faculty | Assistant Dean of Formation Professional Communications & Debate Teacher | English | aaronbasinger@johnpauliihs.org | 469.229.1118 |
Kendall | Bass | Kendall Bass, BS | Staff | Coach – Sports Performance | Athletics | kendallbass@johnpauliihs.org | 972.867.0005 |
Lizette | Belloni | Lizette Belloni | Staff | Accounts Receivable Specialist Student Billing | Finance | lizettebelloni@johnpauliihs.org | 469.229.5116 |
Anne | Blois | Anne Blois, BS, MA | Faculty | AP Calculus AB/BC Honors Algebra 2 | Mathematics | anneblois@johnpauliihs.org | 469.229.5228 |
Stefanie | Boone | Stefanie Boone, MA | Faculty | Spanish Teacher | World Language | stefanieboone@johnpauliihs.org | 469.229.5185 |
Dawn | Bracket | Dawn Bracket | Staff | Community Service Coordinator | Community Service | dawnbracket@johnpauliihs.org | 972.867.0005 |
Nicholas | Brandt | Nicholas Brandt, MEd | Staff | Director of Campus Ministry & Catholic Identity | Campus Ministry | nicholasbrandt@johnpauliihs.org | 469.229.5123 |
Kayla | Brown | Kayla Brown | Staff | Principal | Academic Administration | kaylabrown@johnpauliihs.org | 469.229.5178 |
Michael | Browning | Michael Browning, BM | Faculty | Director of Arts and Athletics | Academic Administration | MichaelBrowning@johnpauliihs.org | 469.229.5128 |
Casey | Buckstaff | Casey Buckstaff, MAT, MNA | Staff | President | President’s Office | caseybuckstaff@johnpauliihs.org | 469.229.5122 |
Kristen | Burt | Kristen Burt, B.S. | Faculty | AP Chemistry AP Environmental Science Coach – Academic Decathlon and Octathlon | Science | kristenburt@johnpauliihs.org | 469.229.5179 |
Allie | Choiniere | Allie Choiniere, BSc, MEd | Staff | Dean of Formation | Academic Administration | alliechoiniere@johnpauliihs.org | 469.229.5212 |
Melissa | Covington | Melissa Covington, BA | Faculty | AP Literature and Composition National English Honor Society Sponsor – Craft Club & Every Cardinal Club | English | melissacovington@johnpauliihs.org | 469.229.5171 |
Mark | Crawford | Mark Crawford | Staff | Director of Human Resources | Human Resources | markcrawford@johnpauliihs.org | 469.229.5103 |
Jennifer | Dawson | Jennifer Dawson | Staff | Big Red Store – Manager/Buyer | Big Red Store | jenniferdawson@johnpauliihs.org | 214.793.2832 |
Arabella | DeAngelis | Arabella DeAngelis | Faculty | Registrar | Counseling | arabelladeangelis@johnpauliihs.org | 469.229.5227 |
Carlos | Delgado | Carlos Delgado | Staff | Campus Facilities | Campus Facilities Services | CarlosDelgado@johnpauliihs.org | 972.867.0005 |
Vernon | Dewees | Vernon Dewees, MS | Faculty | AP Physics C AP Physics 2 Honors Physics AP Capstone Research Science National Honor Society Department Chair – Science | Science | VernDewees@johnpauliihs.org | 469.229.5131 |
Shenny | Donnelly | Shenny Molina Donnelly ’11, BS | Staff | Social Innovation Lab Sponsor – Senior Class | Social Studies | shennydonnelly@johnpauliihs.org | 469.229.5110 |
Matthew | Duffy | Matthew Duffy | Faculty | English Teacher | English | matthewduffy@johnpauliihs.org | 469.229. |
Bryan | Duncan | Bryan Duncan, MEd Administration | Faculty | Honors Algebra 1 & 2 Honors Pre-Calculus | Mathematics | bryanduncan@johnpauliihs.org | 469.229.5167 |
Jacqueline | Dunn | Jacqueline Dunn, Ph.D. | Faculty | Physics Dual Credit Physics Astronomy | Science | jackiedunn@johnpauliihs.org | 469.229.5124 |
Alex | Eckler | Alex Eckler, BA | Faculty | English II | English | alexeckler@johnpauliihs.org | 469.229.5189 |
Ashley | Falloure | Ashley Falloure | Faculty | Instructional Technology Specialist | Information Technology | ashleyfalloure@johnpauliihs.org | 469.229.5191 |
Melissa | Fernandez | Melissa Fernandez | Staff | Counseling Administrative Assistant | Guidance and Counseling | melissafernandez@johnpauliihs.org | 469.229.5144 |
Steve | Fountain | Steve Fountain | Faculty | Journalism | English | stevefountain@johnpauliihs.org | 469.229.5184 |
Peter | Frein | Peter J. Frein, MS, NCC | Staff | Counselor Alpha A-E | Guidance and Counseling | peterfrein@johnpauliihs.org | 469.229.5129 |
Alexia | Fritsch | Alexia Fristch, BA | Staff | Head Coach – Varsity & JV Cheer | Fine Arts | alexiafritsch@johnpauliihs.org | 903.603.8850 |
Julie | Furlong | Julie Furlong | Staff | Registrar | Guidance and Counseling | juliefurlong@johnpauliihs.org | 469.229.5227 |
Leticia | Gandara | Leticia Gandara | Staff | Campus Facilities | Dining Hall | leticiagandara@johnpauliihs.org | 972.867.0005 |
Keith | Gannett | Keith W. Gannett, BS | Faculty | Economics Teacher Coach – Academic Decathlon and Octathlon | Social Studies | keithgannett@johnpauliihs.org | 469.229.5216 |
Alison | Garlock | Alison Garlock, MSEd | Faculty | Algebra 1 Geometry | Mathematics | alisongarlock@johnpauliihs.org | 972.867.0005 |
Brandy | Gass | Brandy Gass, M.A. | Staff | Counselor Alpha F-K | Guidance and Counseling | brandygass@johnpauliihs.org | 469.229.5154 |
Joshua | Gharis | Joshua Gharis, BSA | Faculty | AP Physics Chemistry Sponsor – eSports Facilitator – STEAM | Science | joshuagharis@johnpauliihs.org | 469.229.5215 |
Debra | Goheen | Debra Goheen, BA, MLS | Staff | Library Media Specialist Assistant Coach – Cheer | Technology adn Fine Arts | debragoheen@johnpauliihs.org | 469.229.5149 |
Lisa | Green | Lisa Green | Staff | Reception | Academic Administration | lisagreen@johnpauliihs.org | 972.867.0005 |
John | Griffin | John Griffin, MEd | Staff | Assistant Athletic Director Athletice Director – Girls Head Coach – Women’s Basketball | Athletics | johngriffin@johnpauliihs.org | 469.229.5146 |
Rebecca | Guevara | Rebecca Guevara | Staff | Admissions Administrative Assistant | Admissions | rebeccaguevara@johnpauliihs.org | 469.229.5195 |
John | Haley | John Haley | Staff | Assistant Director of Technology | Information Technology | JohnHaley@johnpauliihs.org | 469.229.5150 |
Erin | Harper | Erin Harper, BA | Faculty | Precalculus AP Statistics Department Char – Mathematics Coordinator – Student Activities | Mathematics | erinharper@johnpauliihs.org | 469.229.5169 |
Kyle | Hay | Kyle Hay, BBA | Faculty | Algebra I Head Coach – Baseball | Mathematics | kylehay@johnpauliihs.org | 469.229.5168 |
Fernando | Hernandez | Fernando Hernandez, MAT, LAT, ATC | Staff | Assistant Athletic Trainer | Athletics | fernandohernandez@johnpauliihs.org | 469.229.5160 |
Becky | Heslep | Becky Heslep, MS | Staff | Counselor Alpha L-Q AP Coordinator | Guidance and Counseling | beckyheslep@johnpauliihs.org | 469.229.5137 |
Christopher | Holmes | Chris Holmes, MAT | Faculty | Latin Department Chair – World Language | World Language | christopherholmes@johnpauliihs.org | 469.229.5182 |
Julie | Hopkins | Julie Hopkins, MBA | Staff | Administrative Assistant to the Principal and Deans Sponsor – Class of 2028 | Academic Administration | JulieHopkins@johnpauliihs.org | 469.229.5192 |
Brent | Hugg | Brent Hugg, BA | Faculty | Geometry Algebra Reasoning | Mathematics | brenthugg@johnpauliihs.org | 469.229.5157 |
Angela | Hutchison | Angela Hutchison, MEd, MA | Faculty | AP World History World History | Social Studies | angelahutchison@johnpauliihs.org | 469.229.5155 |
Jeff | Jackson | Jeff Jackson, BA | Faculty | Algebra 2 Algebraic Reasoning Head Coach – Track & Field Coach – Football | Science | jeffjackson@johnpauliihs.org | 469.229.5176 |
Eugenia | Jameson | Eugenia E. Jameson, MS | Faculty | US Government AP US Government Sociology Teacher | Social Studies | EugeniaJameson@johnpauliihs.org | 469.229.5142 |
Rosa | Jara-Simmons | Rosa Jara-Simmons | Faculty | Spanish | World Language | rosajarasimmons@johnpauliihs.org | 972.867.0005 |
Jane | Jonte | Jane Jonte, BA | Faculty | Honors Chemistry Forensics Sponsor – Student Council | Science | janejonte@johnpauliihs.org | 469.229.5197 |
Austin | Jordan | Austin Jordan, BM | Faculty | Director – Orchestra & Percussion | Fine Arts | austinjordan@johnpauliihs.org | 310.993.5138 |
Fred | Kaiser | Fred Kaiser, MBA | Staff | Personal Finance Social Innovation Lab Assistant Athletic Director – Budgeting & Purchasing Head Coach – Men’s Soccer | Athletics | fredkaiser@johnpauliihs.org | 972.867.0005 |
John | Klassen | John Klassen | Faculty | Speech and Debate | English | johnklassen@johnpauliihs.org | 972.867.0005 |
Matt | Krause | Matthew J. Krause, MEd | Faculty | Health Freshman Seminar Honor Council Lead | Health Services | mattkrause@johnpauliihs.org | 469.229.5183 |
Penelope | Kysiak | Penelope Kysiak | Faculty | Spanish | World Language | penelopekysiak@johnpauliihs.org | 469.229.5165 |
Letitica | Lara | Letitica Lara | Staff | Campus Facilities | Dining Hall | leticialara@johnpauliihs.org | 972.867.0005 |
Jeanne | Larson | Jeanne Larson, BA | Staff | Athletic Administrative Assistant Transportation Administrator | Athletics | jeannelarson@johnpauliihs.org | 469.229.5190 |
Danny | Ledbetter | Danny Ledbetter, PhD | Staff | Chief Advancement Officer | Advancement | danielledbetter@johnpauliihs.org | 469.229.5117 |
Amanda | Lee | Amanda Lee, BA, MEd | Staff | Sports Information Director Head Coach – Volleyball | Athletics | amandalee@johnpauliihs.org | |
Dan | Lee | Dan Lee, MEd | Staff | Boys Athletic Director Head Coach – Men’s Basketball Facilities Leasing Coordinator | Athletics | danlee@johnpauliihs.org | 469.229.5151 |
David | Lovell | David Lovell, BA | Staff | Director of Marketing and Communications Assistant Coach – Baseball | Advancement | davidlovell@johnpauliihs.org | 469.229.5111 |
Paul | Lyons | Paul Lyons, MTS | Staff | Theology I & IV Instructor Assistant Coach – Aquatics | TheologyAthletics | paullyons@johnpauliihs.org | 469.229.5209 |
Maria | Marquez | Maria Marquez | Staff | Campus Facilities | Dining Hall | MariaMarquez@johnpauliihs.org | 972.867.0005 |
Wesley | Matous | Wesley Matous | Staff | Campus Facilities | Campus Facilities Services | wesleymatous@johnpauliihs.org | 972.867.0005 |
Kristen | McCaffery | Kristen McCaffery, ’07, GradCert Nonprofit Management, BA | Staff | Director of Donor Relations | Advancement | kristenmccaffery@johnpauliihs.org | 469.229.5172 |
Ashley | McCarty | Ashley McCarty, CPA/MBA | Staff | Chief Financial Officer | Finance | ashleymccarty@johnpauliihs.org | 469.229.5112 |
Laura | McCorkle | Dr. Laura McCorkle, PhD | Staff | Learning Specialist | Counseling | lauramccorkle@johnpauliihs.org | 469.229.5226 |
Sherry | Mehring | Sherry Mehring, RN, M.Ed. | Staff | School Nurse Transportation | Health Services | sherrymehring@johnpauliihs.org | 469.229.5140 |
Cynthia | Melly | Cynthia Melly, BA | Faculty | Chemistry Sponsor – Robotics Team | Science | cynthiamelly@johnpauliihs.org | 469.229.5130 |
Ana | Mewa | Cecilia Mewa | Faculty | Spanish | World Language | anamewa@johnpauliihs.org | 972.867.0005 |
Channing | Milfeld | Channing Cass Milfeld, MEd | Faculty | English I Honors English I Sponsor – Junior Class | English | channingmilfeld@johnpauliihs.org | 469.229.5132 |
Grant | Miller | Grant Miller, BA, MA | Faculty | US History Psychology AP Psychology AP US History Head Coach – Swimming and Water Polo | Social Studies | grantmiller@johnpauliihs.org | 469.229.5173 |
Julia | Miller | Miss Julia Miller, MAT | Faculty | Theology | Theology | juliamiller@johnpauliihs.org | 469.229.5211 |
Nicole | Miller | Nicole Miller, MEd | Staff | Coordinator of Events | Advancement | nicolemiller@johnpauliihs.org | 469.229.5166 |
Cindy | Mills | Cindy Mills, BSIS | Faculty | 2D Visual Arts AP 2D Art + Design AP Drawing | Fine Arts | cindymills@johnpauliihs.org | 469.229.5164 |
Jeremy | Morse | Jeremy Morse, MA | Faculty | Department Chair – Social Studies Head Coach – Women’s Soccer | Social StudiesAthletics | jeremymorse@johnpauliihs.org | 469.229.5158 |
Gerardo | Olivares | Gerardo Olivares, BM | Faculty | Theology Head Choir Director | Fine ArtsTheology | gerardoolivares@johnpauliihs.org | 469.229.5143 |
Kadeshia | Parnell | Kadeshia Parnell | Staff | Assistant Coach – Track & Field | Athletics | kadeshiaparnell@johnpauliihs.org | 972.867.0005 |
Hong | Pham | Hong Pham | Staff | Theology | Theology Department | hongpham@johnpauliihs.org | 469.229.5218 |
Reed | Proctor | Reed Proctor, BA | Faculty | Theology | Theology Department | reedproctor@johnpauliihs.org | 469.229.5128 |
Bethany | Ralston | Bethany Ralston | Faculty | Director – Cardinal Bells Drill Team | Fine Arts | bethanyralston@johnpauliihs.org | 469.229.5153 |
Rhonda | Ramirez | Rhonda Ramirez | Staff | Counselor Alpha R-Z | Guidance and Counseling | rhondaramirez@johnpauliihs.org | 972.867.0005 |
Lillian | Ramos | Lillian Ramos, MEd | Faculty | Spanish I Spanish II | World Language | lillianramos@johnpauliihs.org | 469.229.5185 |
Rosey | Restani | Rosey Restani | Faculty | Algebra 1 Algebra 2 | Mathematics | roseyrestani@johnpauliihs.org | 469.229.5177 |
Vilma | Reyes | Vilma Reyes | Staff | Campus Facilities | Campus Facilities Services | vilmareyes@johnpauliihs.org | 972.867.0005 |
Melissa | Riccio | Melissa Riccio | Staff | Attendance | Academic Administration | melissariccio@johnpauliihs.org | 469.229.5113 |
Laura | Ripley | Laura Ripley, PhD | Faculty | Dean of Academics | Academic Administration | lauraripley@johnpauliihs.org | 469.229.5156 |
Michael | Rock | Michael Rock, MEd | Staff | Learning Specialist | Guidance and Counseling | mikerock@johnpauliihs.org | 469.229.5135 |
Caryn | Rooke | Caryn Rooke | Faculty | Wolrd Cultures Honors World Cultures World History | Social Studies | carynrooke@johnpauliihs.org | 469.229.5147 |
Lauren | Royle | Lauren Royle, BA | Faculty | Theology II | Theology Department | laurenroyle@johnpauliihs.org | 972.867.0005 |
Adam | Ruiz | Adam Ruiz, BA | Faculty | AP Language and Composition | English | adamruiz@johnpauliihs.org | 972.867.0005 |
Viviana | Ruiz | Viviana Ruiz | Staff | Coordinator of Admissions | Admissions | vivianaruiz@johnpauliihs.org | 469.229.5220 |
Jennifer | Rumery | Jennifer Rumery | Faculty | Algebra II Honors Geometry | Mathematics | jenniferrumery@johnpauliihs.org | 469.229.5223 |
Tiffany | Russell | Tiffany Russell, MA | Faculty | English III Dual Credit English Coordinator – Student Activities | English | tiffanyrussell@johnpauliihs.org | 469.229.5222 |
Mickey | Saloma | Mickey Saloma, MBA | Staff | Director of College Counseling | College Counseling | mickeysaloma@johnpauliihs.org | 469.229.5119 |
Becky | Salonish | Becky Salonish, BA | Faculty | English IV Honors English II | English | beckysalonish@johnpauliihs.org | 469.229.5214 |
Nicholas | Schiele | Nicholas Schiele ’08 | Staff | Head Coach – Football Transportation and Game Day Operations Coordinator | Athletics | nickschiele@johnpauliihs.org | 469.229.5134 |
Michael | Schmeck | Michael Schmeck ’09 | Faculty | World Cultures US History | Social Studies | michaelschmeck@johnpauliihs.org | 469.229.5102 |
Joni | Schneider | Joni Schneider, BA | Staff | Head Coach – Freshman Volleyball Assistant Coach – Varsity Volleyball | Athletics | jonischneider@johnpauliihs.org | 214.735.3019 |
John | Schram | John Schram | Faculty | Computer Science Advanced Graphics Mentor – Robotics | Computer Science | JohnSchram@johnpauliihs.org | 469.229.5141 |
Leon | Schram | Leon Schram, BS | Faculty | Computer Science AP Computer Science | Computer Science | LeonSchram@johnpauliihs.org | 469.229.5148 |
Tony | Schraufnagel | Tony Schraufnagel, BFA, MFA | Faculty | 3-D Art AP 3D Design Sponsor – National Art Honor Society | Fine Arts | tonyschraufnagel@johnpauliihs.org | 469.229.5127 |
Kelly | Schueler | Kelly Schueler, MTS | Faculty | Department Chair – Theology Kairos Coordinator | Theology | kellyschueler@johnpauliihs.org | 469.229.5208 |
Bruce | Smith | Bruce Smith | Faculty | Head Coach – Golf | Physical Education and Health | brucesmith@johnpauliihs.org | 972.867.0005 |
Alexis | Soto | Alexis Soto, MAT, LAT, ATC | Staff | Head Athletic Trainer | Athletics | alexissoto@johnpauliihs.org | 469.229.5198 |
Virginia | Spurrier | Virginia Spurrier | Staff | School Nurse | Health Services | ginnyspurrier@johnpauliihs.org | 469.229.5140 |
Anne | Stone | Anne Stone, BA | Faculty | Department Chair – English English I Honors English II Sponsor – Model UN Co-Sponsor – Creative Writing Club | English | annestone@johnpauliihs.org | 469.229.5136 |
Gil | Stulting-Flores | Gil Stulting-Flores | Faculty | Band Director | Fine Arts | gilstultingflores@johnpauliihs.org | 972.867.0005 |
Anu | Talreja | Anu Talreja, MS, CPA | Staff | General Ledger Accountant | Finance | anutalreja@johnpauliihs.org | 469.229.5120 |
Greg | Taylor | Greg Taylor, BS | Faculty | Honors Algebra Pre-Calculus Survey of Calculus | Mathematics | gregorytaylor@johnpauliihs.org | 469.229.5188 |
George | Teague | George Teague | Faculty | Director of Athletics TAPPS Executive Board | Athletics | georgeteague@johnpauliihs.org | 469.229.5190 |
Kristofer | Thurston | Kristofer Thurston, MS, CETL | Staff | Director of Technology | Information Technology | kristhurston@johnpauliihs.org | 469.229.5121 |
Gabriela | Torres | Gabriela Torres | Staff | Campus Facilities | Dining Hall | GabrielaTorres@johnpauliihs.org | 972.867.0005 |
Theresa | Tuck | Theresa Tuck | Faculty | Department Chair – Fine Arts Theatre Arts Technical Theatre | Fine Arts | terrytuck@johnpauliihs.org | 469.229.5152 |
Auggie | Trevino | Auggie Trevino | Staff | Director of Safety and Security | Safety & Security | augustintrevino@johnpauliihs.org | 469.229.5114 |
Raquel | Veloz | Raquel Veloz | Staff | Campus Facilities | Dining Hall | RaquelVeloz@johnpauliihs.org | 972.867.0005 |
Lauren | Westerfield | Lauren Westerfield | Staff | Director of Admissions | Admissions | laurenwesterfield@johnpauliihs.org | 469.229.5101 |
Lian | Zhang (John) | Lian Zhang (John), MA | Faculty | Chinese I-IV AP Chinese Teacher Sponsor – Creative Writing Club | World Language | lianzhang@johnpauliihs.org | 469.229.5229 |
First Name | Last Name | Name | FacultyStaff | Classes/Job Role | Department | Phone | |
---|---|---|---|---|---|---|---|
Brenda | Alexander | Brenda Alexander, CPA | Staff | Controller | Finance | brendaalexander@johnpauliihs.org | 469.229.5108 |
Katie | Allen | Katie Allen, BA | Faculty | Theology IV Sponsor - Cardinals for Life | Theology | katieallen@johnpauliihs.org | 469.229.5218 |
Roger | Azevedo | Roger Azevedo, MEd | Faculty | AP U.S. History Dual Credit U.S. History Teacher Coach - JV Men's Soccer | Social Studies | rogerazevedo@johnpauliihs.org | 469.229.5196 |
Edirisa | Badjan | Edirisa Badjan | Staff | Campus Facilities | Campus Facilities Services | edbadjan@johnpauliihs.org | 469.229.5193 |
Jayme | Baker-Nelson | Jayme Baker-Nelson, MSc | Faculty | Assistant Athletic Director - External Relations Head Coach - Varsity Softball | Athletics | jaymebakernelson@johnpauliihs.org | 469.229.5194 |
Carrie | Barlow | Carrie R. Barlow, MA | Faculty | Honors & AP Biology | Science | carriebarlow@johnpauliihs.org | 469.229.5125 |
Aaron | Basinger | Aaron Basinger, MA | Faculty | Assistant Dean of Formation Professional Communications & Debate Teacher | English | aaronbasinger@johnpauliihs.org | 469.229.1118 |
Kendall | Bass | Kendall Bass, BS | Staff | Coach - Sports Performance | Athletics | kendallbass@johnpauliihs.org | 972.867.0005 |
Lizette | Belloni | Lizette Belloni | Staff | Accounts Receivable Specialist Student Billing | Finance | lizettebelloni@johnpauliihs.org | 469.229.5116 |
Anne | Blois | Anne Blois, BS, MA | Faculty | AP Calculus AB/BC Honors Algebra 2 | Mathematics | anneblois@johnpauliihs.org | 469.229.5228 |
Stefanie | Boone | Stefanie Boone, MA | Faculty | Spanish Teacher | World Language | stefanieboone@johnpauliihs.org | 469.229.5185 |
Dawn | Bracket | Dawn Bracket | Staff | Community Service Coordinator | Community Service | dawnbracket@johnpauliihs.org | 972.867.0005 |
Nicholas | Brandt | Nicholas Brandt, MEd | Staff | Director of Campus Ministry & Catholic Identity | Campus Ministry | nicholasbrandt@johnpauliihs.org | 469.229.5123 |
Kayla | Brown | Kayla Brown | Staff | Principal | Academic Administration | kaylabrown@johnpauliihs.org | 469.229.5178 |
Michael | Browning | Michael Browning, BM | Faculty | Director of Arts and Athletics | Academic Administration | MichaelBrowning@johnpauliihs.org | 469.229.5128 |
Casey | Buckstaff | Casey Buckstaff, MAT, MNA | Staff | President | President's Office | caseybuckstaff@johnpauliihs.org | 469.229.5122 |
Kristen | Burt | Kristen Burt, B.S. | Faculty | AP Chemistry AP Environmental Science Coach - Academic Decathlon and Octathlon | Science | kristenburt@johnpauliihs.org | 469.229.5179 |
Allie | Choiniere | Allie Choiniere, BSc, MEd | Staff | Dean of Formation | Academic Administration | alliechoiniere@johnpauliihs.org | 469.229.5212 |
Melissa | Covington | Melissa Covington, BA | Faculty | AP Literature and Composition National English Honor Society Sponsor - Craft Club & Every Cardinal Club | English | melissacovington@johnpauliihs.org | 469.229.5171 |
Mark | Crawford | Mark Crawford | Staff | Director of Human Resources | Human Resources | markcrawford@johnpauliihs.org | 469.229.5103 |
Jennifer | Dawson | Jennifer Dawson | Staff | Big Red Store - Manager/Buyer | Big Red Store | jenniferdawson@johnpauliihs.org | 214.793.2832 |
Arabella | DeAngelis | Arabella DeAngelis | Faculty | Registrar | Counseling | arabelladeangelis@johnpauliihs.org | 469.229.5227 |
Carlos | Delgado | Carlos Delgado | Staff | Campus Facilities | Campus Facilities Services | CarlosDelgado@johnpauliihs.org | 972.867.0005 |
Vernon | Dewees | Vernon Dewees, MS | Faculty | AP Physics C AP Physics 2 Honors Physics AP Capstone Research Science National Honor Society Department Chair - Science | Science | VernDewees@johnpauliihs.org | 469.229.5131 |
Shenny | Donnelly | Shenny Molina Donnelly '11, BS | Staff | Social Innovation Lab Sponsor - Senior Class | Social Studies | shennydonnelly@johnpauliihs.org | 469.229.5110 |
Matthew | Duffy | Matthew Duffy | Faculty | English Teacher | English | matthewduffy@johnpauliihs.org | 469.229. |
Bryan | Duncan | Bryan Duncan, MEd Administration | Faculty | Honors Algebra 1 & 2 Honors Pre-Calculus | Mathematics | bryanduncan@johnpauliihs.org | 469.229.5167 |
Jacqueline | Dunn | Jacqueline Dunn, Ph.D. | Faculty | Physics Dual Credit Physics Astronomy | Science | jackiedunn@johnpauliihs.org | 469.229.5124 |
Alex | Eckler | Alex Eckler, BA | Faculty | English II | English | alexeckler@johnpauliihs.org | 469.229.5189 |
Ashley | Falloure | Ashley Falloure | Faculty | Instructional Technology Specialist | Information Technology | ashleyfalloure@johnpauliihs.org | 469.229.5191 |
Melissa | Fernandez | Melissa Fernandez | Staff | Counseling Administrative Assistant | Guidance and Counseling | melissafernandez@johnpauliihs.org | 469.229.5144 |
Steve | Fountain | Steve Fountain | Faculty | Journalism | English | stevefountain@johnpauliihs.org | 469.229.5184 |
Peter | Frein | Peter J. Frein, MS, NCC | Staff | Counselor Alpha A-E | Guidance and Counseling | peterfrein@johnpauliihs.org | 469.229.5129 |
Alexia | Fritsch | Alexia Fristch, BA | Staff | Head Coach - Varsity & JV Cheer | Fine Arts | alexiafritsch@johnpauliihs.org | 903.603.8850 |
Julie | Furlong | Julie Furlong | Staff | Registrar | Guidance and Counseling | juliefurlong@johnpauliihs.org | 469.229.5227 |
Leticia | Gandara | Leticia Gandara | Staff | Campus Facilities | Dining Hall | leticiagandara@johnpauliihs.org | 972.867.0005 |
Keith | Gannett | Keith W. Gannett, BS | Faculty | Economics Teacher Coach - Academic Decathlon and Octathlon | Social Studies | keithgannett@johnpauliihs.org | 469.229.5216 |
Alison | Garlock | Alison Garlock, MSEd | Faculty | Algebra 1 Geometry | Mathematics | alisongarlock@johnpauliihs.org | 972.867.0005 |
Brandy | Gass | Brandy Gass, M.A. | Staff | Counselor Alpha F-K | Guidance and Counseling | brandygass@johnpauliihs.org | 469.229.5154 |
Joshua | Gharis | Joshua Gharis, BSA | Faculty | AP Physics Chemistry Sponsor - eSports Facilitator - STEAM | Science | joshuagharis@johnpauliihs.org | 469.229.5215 |
Debra | Goheen | Debra Goheen, BA, MLS | Staff | Library Media Specialist Assistant Coach - Cheer | Technology adn Fine Arts | debragoheen@johnpauliihs.org | 469.229.5149 |
Lisa | Green | Lisa Green | Staff | Reception | Academic Administration | lisagreen@johnpauliihs.org | 972.867.0005 |
John | Griffin | John Griffin, MEd | Staff | Assistant Athletic Director Athletice Director - Girls Head Coach - Women's Basketball | Athletics | johngriffin@johnpauliihs.org | 469.229.5146 |
Rebecca | Guevara | Rebecca Guevara | Staff | Admissions Administrative Assistant | Admissions | rebeccaguevara@johnpauliihs.org | 469.229.5195 |
John | Haley | John Haley | Staff | Assistant Director of Technology | Information Technology | JohnHaley@johnpauliihs.org | 469.229.5150 |
Erin | Harper | Erin Harper, BA | Faculty | Precalculus AP Statistics Department Char - Mathematics Coordinator - Student Activities | Mathematics | erinharper@johnpauliihs.org | 469.229.5169 |
Kyle | Hay | Kyle Hay, BBA | Faculty | Algebra I Head Coach - Baseball | Mathematics | kylehay@johnpauliihs.org | 469.229.5168 |
Fernando | Hernandez | Fernando Hernandez, MAT, LAT, ATC | Staff | Assistant Athletic Trainer | Athletics | fernandohernandez@johnpauliihs.org | 469.229.5160 |
Becky | Heslep | Becky Heslep, MS | Staff | Counselor Alpha L-Q AP Coordinator | Guidance and Counseling | beckyheslep@johnpauliihs.org | 469.229.5137 |
Christopher | Holmes | Chris Holmes, MAT | Faculty | Latin Department Chair - World Language | World Language | christopherholmes@johnpauliihs.org | 469.229.5182 |
Julie | Hopkins | Julie Hopkins, MBA | Staff | Administrative Assistant to the Principal and Deans Sponsor - Class of 2028 | Academic Administration | JulieHopkins@johnpauliihs.org | 469.229.5192 |
Brent | Hugg | Brent Hugg, BA | Faculty | Geometry Algebra Reasoning | Mathematics | brenthugg@johnpauliihs.org | 469.229.5157 |
Angela | Hutchison | Angela Hutchison, MEd, MA | Faculty | AP World History World History | Social Studies | angelahutchison@johnpauliihs.org | 469.229.5155 |
Jeff | Jackson | Jeff Jackson, BA | Faculty | Algebra 2 Algebraic Reasoning Head Coach - Track & Field Coach - Football | Science | jeffjackson@johnpauliihs.org | 469.229.5176 |
Eugenia | Jameson | Eugenia E. Jameson, MS | Faculty | US Government AP US Government Sociology Teacher | Social Studies | EugeniaJameson@johnpauliihs.org | 469.229.5142 |
Rosa | Jara-Simmons | Rosa Jara-Simmons | Faculty | Spanish | World Language | rosajarasimmons@johnpauliihs.org | 972.867.0005 |
Jane | Jonte | Jane Jonte, BA | Faculty | Honors Chemistry Forensics Sponsor - Student Council | Science | janejonte@johnpauliihs.org | 469.229.5197 |
Austin | Jordan | Austin Jordan, BM | Faculty | Director - Orchestra & Percussion | Fine Arts | austinjordan@johnpauliihs.org | 310.993.5138 |
Fred | Kaiser | Fred Kaiser, MBA | Staff | Personal Finance Social Innovation Lab Assistant Athletic Director - Budgeting & Purchasing Head Coach - Men's Soccer | Athletics | fredkaiser@johnpauliihs.org | 972.867.0005 |
