“The future is in your hearts and in your hands. God is entrusting to you the task, at once difficult and uplifting, of working with Him in the building of the civilization of love.”
~ SAINT JOHN PAUL II
First Name | Last Name | Name | FacultyStaff | Classes/Job Role | Department | Phone | |
---|---|---|---|---|---|---|---|
Brenda | Alexander | Brenda Alexander, CPA | Staff | Controller | Finance | brendaalexander@johnpauliihs.org | 469.229.5108 |
Roger | Azevedo | Roger Azevedo, MEd | Faculty | AP U.S. History Dual Credit U.S. History Teacher Coach - JV Men's Soccer | Social Studies | rogerazevedo@johnpauliihs.org | 469.229.5196 |
Edirisa | Badjan | Edirisa Badjan | Staff | Campus Facilities | Campus Facilities Services | edbadjan@johnpauliihs.org | 469.229.5193 |
Jayme | Baker-Nelson | Jayme Baker-Nelson | Faculty | Physical Education Health Head Coach - Softball | Physical Education and Health | jaymebakernelson@johnpauliihs.org | 469.229.5186 |
Carrie | Barlow | Carrie R. Barlow, MA | Faculty | AP Biology Anatomy and Physiology Sponsor - Senior Class | Science | carriebarlow@johnpauliihs.org | 469.229.5125 |
Aaron | Basinger | Aaron Basinger, MA | Faculty | Professional Communications & Debate Teacher Coach - Speech & Debate | English | aaronbasinger@johnpauliihs.org | 469.229.5159 |
Kendall | Bass | Kendall Bass | Staff | Strength & Conditioning | Athletics | kendallbass@johnpauliihs.org | 972.867.0005 |
Lizette | Belloni | Lizette Belloni | Staff | Accounts Receivable Specialist Student Billing | Finance | lizettebelloni@johnpauliihs.org | 469.229.5116 |
Anne | Blois | Anne Blois | Faculty | Algebra II Pre-Calculus | Math | anneblois@johnpauliihs.org | 469.229.5223 |
Callie | Boykin | Callie Boykin | Faculty | Instructional Technology Coordinator Honors Biology | Science | callieboykin@johnpauliihs.org | 469.229.5191 |
Nicholas | Brandt | Nicholas Brandt | Staff | Director of Campus Ministry & Catholic Identity | Community Service | nicholasbrandt@johnpauliihs.org | 469.229.5123 |
Kayla | Brown | Kayla Brown | Staff | Principal | Academic Administration | kaylabrown@johnpauliihs.org | 469.229.5178 |
Michael | Browning | Michael Browning | Faculty | Director of Fine Arts Band Director Music Appreciation | Fine Arts | MichaelBrowning@johnpauliihs.org | 469.229.5128 |
Kristen | Burt | Kristen Burt | Faculty | AP Chemistry AP Environmental Science Astronomy Academic Decathlon and Octathlon | Science | kristenburt@johnpauliihs.org | 469.229.5179 |
Allie | Choiniere | Allie Choiniere, BSc, MEd | Faculty | Coordinator of Academics and Formation Pre-Calc, Survey of Calc Teacher Praise & Worship Ministry | Math | alliechoiniere@johnpauliihs.org | 469.229.5212 |
Melissa | Covington | Melissa Covington | Faculty | AP Literature and Composition CP English IV | English | melissacovington@johnpauliihs.org | 469.229.5171 |
Mark | Crawford | Mark Crawford | Staff | Director of Human Resources | Human Resources | markcrawford@johnpauliihs.org | 469.229.5103 |
Medardo | Cruz | Medardo Cruz | Staff | Campus Facilities | Campus Facilities Services | MedardoCruz@johnpauliihs.org | 972.867.0005 |
Carlos | Delgado | Carlos Delgado | Staff | Campus Facilities | Campus Facilities Services | CarlosDelgado@johnpauliihs.org | 972.867.0005 |
Vernon | Dewees | Vernon R. Dewees, MS | Faculty | Physics Honors Physics AP Physics 1 AP Physics C Science National Honor Society | Science | VernDewees@johnpauliihs.org | 469.229.5131 |
Shenny | Donnelly | Shenny Molina Donnelly '11 | Staff | Director of Alumni & Events | Advancement | shennydonnelly@johnpauliihs.org | 469.229.5110 |
Melissa | Downs | Melissa Downs, M.Ed | Staff | Dean of Innovation and Academic Program Sponsor - Cardinal Mentors | Academic Administration | melissadowns@johnpauliihs.org | 469.229.5156 |
Bryan | Duncan | Bryan Duncan | Faculty | Algebra II Pre-Calculus | Math | bryanduncan@johnpauliihs.org | 469.229.5167 |
Alex | Eckler | Alex Eckler | Faculty | English I, II | English | alexeckler@johnpauliihs.org | 469.229.5189 |
Emmanuel | Espiritu | Emmanuel Espiritu | Faculty | Choir Music Appreciation Musical Theatre Independent Studies | Fine Arts | emmanuelespiritu@johnpauliihs.org | 469.229.5143 |
Melissa | Fernandez | Melissa Fernandez | Staff | Counseling Administrative Assistant | Guidance and Counseling | melissafernandez@johnpauliihs.org | 469.229.5144 |
Ashley | Flood | Ashley Flood, MEd | Staff | Admissions Coordinator Assistant Coach - Women's Soccer | Admissions | ashleyflood@johnpauliihs.org | 469.229.5220 |
Peter | Frein | Peter J. Frein, MS, NCC | Staff | Counselor Alpha A-E | Guidance and Counseling | peterfrein@johnpauliihs.org | 469.229.5129 |
Julie | Furlong | Julie Furlong | Staff | Registrar | Guidance and Counseling | juliefurlong@johnpauliihs.org | 469.229.5227 |
Sandra | Gallegos | Sandra Gallegos | Faculty | Spanish | World Language | sandragallegos@johnpauliihs.org | 469.229.5185 |
Leticia | Gandara | Leticia Gandara | Staff | Campus Facilities | Dining Hall | leticiagandara@johnpauliihs.org | 972.867.0005 |
Keith | Gannett | Keith W. Gannett | Faculty | Economics Coach - Academic Decathlon and Octathlon | Social Studies | keithgannett@johnpauliihs.org | 469.229.5216 |
Silvia | Garza | Silvia Garza | Faculty | Spanish | World Language | silviagarza@johnpauliihs.org | 469.229.5175 |
Brandy | Gass | Brandy Gass, M.A. | Staff | Counselor Alpha F-K | Guidance and Counseling | brandygass@johnpauliihs.org | 469.229.5154 |
Jacob | Gharis | Jacob Gharis | Staff | Campus Facilities | Campus Facilities Services | jacobgharis@johnpauliihs.org | 972.867.0005 |
Joshua | Gharis | Joshua Gharis | Faculty | EPICS Chemistry | Science | joshuagharis@johnpauliihs.org | 469.229.5215 |
Debra | Goheen | Debra Goheen, MLS | Staff | Library Media Specialist Assistant Coach - Cheer | Athenaeum | debragoheen@johnpauliihs.org | 469.229.5149 |
Lisa | Green | Lisa Green | Staff | Reception | Academic Administration | lisagreen@johnpauliihs.org | 972.867.0005 |
John | Griffin | John Griffin, MEd | Staff | Assistant Athletic Director Athletice Director - Girls Head Coach - Women's Basketball | Athletics | johngriffin@johnpauliihs.org | 469.229.5146 |
Rebecca | Guevara | Rebecca Guevara | Staff | Admissions Administrative Assistant | Admissions | rebeccaguevara@johnpauliihs.org | 469.229.5195 |
Gail | Gumm | Gail Gumm | Faculty | Algebra Geometry | Math | gailgumm@johnpauliihs.org | 469.229.5223 |
John | Haley | John Haley | Staff | Assistant Director of Technology | Information Technology | JohnHaley@johnpauliihs.org | 469.229.5150 |
Erin | Harper | Erin Harper | Faculty | Precalculus Survey of Calculus AP Statistics Teacher Sponsor - Student Council & Spirit Boy | Math | erinharper@johnpauliihs.org | 469.229.5169 |
Joan | Hart | Joan Hart, MEd, LAT | Staff | Head of Sports Medicine Instructor Sports Medicine Class | Athletics | JoanHart@johnpauliihs.org | 469.229.5160 |
Kyle | Hay | Kyle Hay | Faculty | Algebra I Head Coach - Baseball | Math | kylehay@johnpauliihs.org | 469.229.5168 |
Eric | Hendry | Dr. Eric W. Hendry | Faculty | Systematic Theologian Theology II Theology III | Theology | erichendry@johnpauliihs.org | 469.229.5180 |
Becky | Heslep | Becky Heslep, MS | Staff | Counselor Alpha L-Q | Guidance and Counseling | beckyheslep@johnpauliihs.org | 469.229.5137 |
Donna | Hicks | Donna Hicks | Faculty | Fine Arts | donnahicks@johnpauliihs.org | 972.867.0005 | |
Christopher | Holmes | Chris Holmes, MAT | Faculty | Latin Department Chair - World Language | World Language | christopherholmes@johnpauliihs.org | 469.229.5182 |
Jack | Hopkins | Jack Hopkins | Faculty | Theology | Theology | JackHopkins@johnpauliihs.org | 469.229.5126 |
Julia | Hopkins | Julie Hopkins | Staff | Administrative Assistant to the Principal and Deans | Academic Administration | JulieHopkins@johnpauliihs.org | 469.229.5192 |
Angela | Hutchison | Angela Hutchison | Faculty | AP World History CP World History | Social Studies | angelahutchison@johnpauliihs.org | 469.229.5155 |
Abigail | Isiip | Abigail Isiip | Faculty | Biology | Science | abigailisiip@johnpauliihs.org | 469.229.5139 |
Jeff | Jackson | Jeff Jackson | Faculty | Physics Head Coach - Track & Field Coach - Football | Science | jeffjackson@johnpauliihs.org | 469.229.5176 |
Eugenia | Jameson | Eugenia Jameson | Faculty | US Government AP US Government US History | Social Studies | EugeniaJameson@johnpauliihs.org | 469.229.5142 |
Jane | Jonte | Jane Jonte | Faculty | Honors Chemistry Forensics | Science | janejonte@johnpauliihs.org | 469.229.5197 |
Austin | Jordan | Austin Jordan | Faculty | Percussion Director Piano Teacher Choir Accompanist | Fine Arts | AustinJordan@johnpauliihs.org | 469.229.5225 |
Fred | Kaiser | Fred Kaiser | Staff | Personal Finance Teacher Head Coach - Men's Soccer | Athletics | fredkaiser@johnpauliihs.org | 972.867.0005 |
Matt | Krause | Matthew J. Krause, MEd | Faculty | Health Freshman Seminar Honor Council Lead | Physical Education and Health | mattkrause@johnpauliihs.org | 469.229.5183 |
Penelope | Kysiak | Penelope Kysiak | Faculty | Spanish French | World Language | penelopekysiak@johnpauliihs.org | 469.229.5165 |
Meredith | LaFontaine | Meredith LaFontaine | Faculty | Theology | Theology | meredithlafontaine@johnpauliihs.org | 469.229.5181 |
Letitica | Lara | Letitica Lara | Staff | Campus Facilities | Dining Hall | leticialara@johnpauliihs.org | 972.867.0005 |
Jeanne | Larson | Jeanne Larson | Staff | Athletic Administrative Assistant | Athletics | jeannelarson@johnpauliihs.org | 469.229.5190 |
Dan | Lee | Dan Lee, MEd | Staff | Boys Athletic Director Head Coach - Men's Basketball Facilities Leasing Coordinator | Athletics | danlee@johnpauliihs.org | 469.229.5151 |
Elizabeth | Lenzer | Beth Lenzer | Staff | Account Payable Specialist | Finance | bethlenzer@johnpauliihs.org | 469.229.5120 |
David | Lovell | David Lovell | Staff | Director of Marketing and Communications Assistant Coach - Baseball | Advancement | davidlovell@johnpauliihs.org | 469.229.5111 |
Paul | Lyons | Paul Lyons, MTS | Staff | Theology I & II Instructor Assistant Coach - Aquatics | TheologyAthletics | paullyons@johnpauliihs.org | 469.229.5209 |
Maria | Marquez | Maria Marquez | Staff | Campus Facilities | Dining Hall | MariaMarquez@johnpauliihs.org | 972.867.0005 |
Wesley | Matous | Wesley Matous | Staff | Campus Facilities | Campus Facilities Services | wesleymatous@johnpauliihs.org | 972.867.0005 |
Ashley | McCarty | Ashley McCarty | Staff | Chief Financial Officer | Finance | ashleymccarty@johnpauliihs.org | 469.229.5112 |
Laura | McCorkle | Dr. Laura McCorkle, PhD | Staff | Learning Specialist | Guidance and Counseling | lauramccorkle@johnpauliihs.org | 469.229.5226 |
Sherry | Mehring | Sherry Mehring, RN, M.Ed. | Staff | Assistant to the President Freshman Service Coordinator | President's Office | sherrymehring@johnpauliihs.org | 469.229.5122 |
Cynthia | Melly | Cynthia Melly | Faculty | Chemistry | Science | cynthiamelly@johnpauliihs.org | 469.229.5130 |
Channing | Milfeld | Channing Cass Milfeld, MEd | Faculty | English I Sponsor - Junior Class | English | channingmilfeld@johnpauliihs.org | 469.229.5132 |
Grant | Miller | Grant Miller | Faculty | US History Psychology AP Psychology Coach - Swimming Head Coach - Water Polo | Social Studies | grantmiller@johnpauliihs.org | 469.229.5173 |
Julia | Miller | Miss Julia Miller, MAT | Faculty | Theology Sophomore Service Coordinator | Theology | juliamiller@johnpauliihs.org | 469.229.5211 |
Jeremy | Morse | Jeremy Morse | Faculty | Department Chair - Social Studies European History World Cultures Coach - Women's Soccer | Social Studies | jeremymorse@johnpauliihs.org | 469.229.5158 |
Erika | Ortega | Erika Ortega, MA | Faculty | AP Spanish Language AP Spanish Literature Spanish III: Honors and CP | World Language | erikaortega@johnpauliihs.org | 469.229.5221 |
Kadeshia | Parnell | Kadeshia Parnell | Staff | Assistant Coach - Track & Field | Athletics | kadeshiaparnell@johnpauliihs.org | 972.867.0005 |
Hong | Pham | Hong Pham | Staff | Community Service Coordinator Junior & Senior Service Coordinator | Campus Ministry | hongpham@johnpauliihs.org | 469.229.5218 |
David | Ploog | David Ploog | Faculty | World Cultures World History Coach - Men's Basketball | Social Studies | davidploog@johnpauliihs.org | 469.229.5174 |
Mark | Polit | Mark Polit | Staff | Dean of Students | Academic Administration | markpolit@johnpauliihs.org | 469.229.5162 |
Bethany | Ralston | Bethany Ralston | Faculty | Drill Team Dance I-IV | Fine Arts | bethanyralston@johnpauliihs.org | 469.229.5153 |
Rhonda | Ramirez | Rhonda Ramirez | Staff | Counselor Alpha R-Z | Guidance and Counseling | rhondaramirez@johnpauliihs.org | 972.867.0005 |
Rosey | Restani | Rosey Restani | Faculty | Honors Algebra 1 Algebra 2 | Math | roseyrestani@johnpauliihs.org | 469.229.5177 |
Vilma | Reyes | Vilma Reyes | Staff | Campus Facilities | Campus Facilities Services | vilmareyes@johnpauliihs.org | 972.867.0005 |
Michael | Rock | Michael Rock, MEd | Staff | Learning Specialist | Guidance and Counseling | mikerock@johnpauliihs.org | 469.229.5135 |
Kristy | Rodgers | Kristy Rodgers | Faculty | Journalism Broadcasting Yearbook Student Activities Facilitator | English | kristyrodgers@johnpauliihs.org | 469.229.5184 |
Tiffany | Russell | Tiffany Russell | Faculty | English | English | tiffanyrussell@johnpauliihs.org | 469.229.5222 |
Mickey | Saloma | Mickey Saloma | Staff | Director of Counseling and College Counseling | Admissions | mickeysaloma@johnpauliihs.org | 469.229.5119 |
Becky | Salonish | Becky Salonish | Faculty | English | English | beckysalonish@johnpauliihs.org | 469.229.5214 |
Frank | Santoni | Frank Santoni | Faculty | Social Innovation Lab | Social Studies | franksantoni@johnpauliihs.org | 469.229.5147 |
Jonathan | Scheidt | Jonathan Scheidt | Staff | Master Chef | Dining Hall | jonathanscheidt@johnpauliihs.org | 469.229.5138 |
Katelyn | Schiele | Katie Boggs Schiele '09 | Staff | Director of Donor Cultivation | Advancement | KatieSchiele@johnpauliihs.org | 469.229.5172 |
Nicholas | Schiele | Nicholas Schiele '08 | Staff | Head Coach - Football Transportation and Game Day Operations Coordinator | Athletics | nickschiele@johnpauliihs.org | 469.229.5134 |
Michael | Schmeck | Michael Schmeck '09 | Faculty | World Cultures US History | Social Studies | michaelschmeck@johnpauliihs.org | 469.229.5102 |
John | Schram | John Schram | Faculty | Computer Science | Computer Science | JohnSchram@johnpauliihs.org | 469.229.5141 |
Leon | Schram | Leon Schram | Faculty | Computer Science | Computer Science | LeonSchram@johnpauliihs.org | 469.229.5148 |
Tony | Schraufnagel | Tony Schraufnagel | Faculty | 3-D Art | Fine Arts | tonyschraufnagel@johnpauliihs.org | 469.229.5127 |
Kelly | Schueler | Kelly Schueler, MTS | Faculty | Department Chair - Theology Kairos Coordinator | Theology | kellyschueler@johnpauliihs.org | 469.229.5208 |
Jason | Sears | Jason Sears | Staff | Head Coach - Volleyball | Athletics | jasonsears@johnpauliihs.org | 972.867.0005 |
Bruce | Smith | Bruce Smith | Faculty | Head Coach - Golf | Physical Education and Health | brucesmith@johnpauliihs.org | 972.867.0005 |
Kimberly | Smith | Kimberly Smith | Staff | Administrative Assistant | Academic Administration | kimsmith@johnpauliihs.org | 469.229.5113 |
Stuart | Smith | Stuart Smith | Faculty | Head Coach - Lacrosse | Physical Education and Health | stuartsmith@johnpauliihs.org | 972.867.0005 |
Alexis | Soto | Alexis Soto | Staff | Athletic Trainer | Athletics | alexissoto@johnpauliihs.org | 972.867.0005 |
Virginia | Spurrier | Virginia Spurrier | Staff | School Nurse | Health Services | ginnyspurrier@johnpauliihs.org | 469.229.5140 |
Jefferson | Steed | Jefferson Steed | Faculty | Art I, II, III, IV 2D Honors Art III 2D AP 2D Art and Design AP Drawing | Fine Arts | JeffSteed@johnpauliihs.org | 469.229.5164 |
Anne | Stone | Anne Stone | Faculty | English I CP English I Honors Cardinal Seminar | English | annestone@johnpauliihs.org | 469.229.5136 |
Sharon | Stout | Sharon Stout | Staff | Associate Dean of Learning Services | Academic Administration | sharonstout@johnpauliihs.org | 469.229.5161 |
George | Teague | George Teague | Faculty | Director of Athletics TAPPS Executive Board | Athletics | georgeteague@johnpauliihs.org | 469.229.5190 |
Kent | Thele | Kent Thele | Faculty | Department Chair - Math Geometry Honors Precalculus AP Calculus | Math | KentThele@johnpauliihs.org | 469.229.5188 |
Kristofer | Thurston | Kristofer Thurston, MS, CETL | Staff | Director of Technology | Information Technology | kristhurston@johnpauliihs.org | 469.229.5121 |
Gabriela | Torres | Gabriela Torres | Staff | Campus Facilities | Dining Hall | GabrielaTorres@johnpauliihs.org | 972.867.0005 |
Theresa | Tuck | Theresa Tuck | Faculty | Theater Director | Fine Arts | terrytuck@johnpauliihs.org | 469.229.5152 |
Nancy | Turner | Nancy Turner | Staff | School Nurse | Health Services | nancyturner@johnpauliihs.org | 972.867.0005 |
Raquel | Veloz | Raquel Veloz | Staff | Campus Facilities | Dining Hall | RaquelVeloz@johnpauliihs.org | 972.867.0005 |
Natalie | Webb | Natalie Webb | Faculty | AP Language Dual Credit English Department Chair - English | English | NatalieWebb@johnpauliihs.org | 469.229.5213 |
Nancy | Wertz | Nancy Wertz | Staff | Substitute Teacher | Academic Administration | nancywertz@johnpauliihs.org | 972.867.0005 |
Lauren | Westerfield | Lauren Westerfield | Staff | Director of Admissions | Admissions | laurenwesterfield@johnpauliihs.org | 469.229.5101 |
Lian | Zhang (John) | Lian Zhang (John), MA | Faculty | Chinese I-IV AP Chinese Teacher Sponsor - Creative Writing Club | World Language | lianzhang@johnpauliihs.org | 469.229.5229 |
First Name | Last Name | Name | FacultyStaff | Classes/Job Role | Department | Phone | |
---|---|---|---|---|---|---|---|
Brenda | Alexander | Brenda Alexander, CPA | Staff | Controller | Finance | brendaalexander@johnpauliihs.org | 469.229.5108 |
Roger | Azevedo | Roger Azevedo, MEd | Faculty | AP U.S. History Dual Credit U.S. History Teacher Coach - JV Men's Soccer | Social Studies | rogerazevedo@johnpauliihs.org | 469.229.5196 |
Edirisa | Badjan | Edirisa Badjan | Staff | Campus Facilities | Campus Facilities Services | edbadjan@johnpauliihs.org | 469.229.5193 |
Jayme | Baker-Nelson | Jayme Baker-Nelson | Faculty | Physical Education Health Head Coach - Softball | Physical Education and Health | jaymebakernelson@johnpauliihs.org | 469.229.5186 |
Carrie | Barlow | Carrie R. Barlow, MA | Faculty | AP Biology Anatomy and Physiology Sponsor - Senior Class | Science | carriebarlow@johnpauliihs.org | 469.229.5125 |
Aaron | Basinger | Aaron Basinger, MA | Faculty | Professional Communications & Debate Teacher Coach - Speech & Debate | English | aaronbasinger@johnpauliihs.org | 469.229.5159 |
Kendall | Bass | Kendall Bass | Staff | Strength & Conditioning | Athletics | kendallbass@johnpauliihs.org | 972.867.0005 |
Lizette | Belloni | Lizette Belloni | Staff | Accounts Receivable Specialist Student Billing | Finance | lizettebelloni@johnpauliihs.org | 469.229.5116 |
Anne | Blois | Anne Blois | Faculty | Algebra II Pre-Calculus | Math | anneblois@johnpauliihs.org | 469.229.5223 |
Callie | Boykin | Callie Boykin | Faculty | Instructional Technology Coordinator Honors Biology | Science | callieboykin@johnpauliihs.org | 469.229.5191 |
Nicholas | Brandt | Nicholas Brandt | Staff | Director of Campus Ministry & Catholic Identity | Community Service | nicholasbrandt@johnpauliihs.org | 469.229.5123 |
Kayla | Brown | Kayla Brown | Staff | Principal | Academic Administration | kaylabrown@johnpauliihs.org | 469.229.5178 |
Michael | Browning | Michael Browning | Faculty | Director of Fine Arts Band Director Music Appreciation | Fine Arts | MichaelBrowning@johnpauliihs.org | 469.229.5128 |
Kristen | Burt | Kristen Burt | Faculty | AP Chemistry AP Environmental Science Astronomy Academic Decathlon and Octathlon | Science | kristenburt@johnpauliihs.org | 469.229.5179 |
Allie | Choiniere | Allie Choiniere, BSc, MEd | Faculty | Coordinator of Academics and Formation Pre-Calc, Survey of Calc Teacher Praise & Worship Ministry | Math | alliechoiniere@johnpauliihs.org | 469.229.5212 |
Melissa | Covington | Melissa Covington | Faculty | AP Literature and Composition CP English IV | English | melissacovington@johnpauliihs.org | 469.229.5171 |
Mark | Crawford | Mark Crawford | Staff | Director of Human Resources | Human Resources | markcrawford@johnpauliihs.org | 469.229.5103 |
Medardo | Cruz | Medardo Cruz | Staff | Campus Facilities | Campus Facilities Services | MedardoCruz@johnpauliihs.org | 972.867.0005 |
Carlos | Delgado | Carlos Delgado | Staff | Campus Facilities | Campus Facilities Services | CarlosDelgado@johnpauliihs.org | 972.867.0005 |
Vernon | Dewees | Vernon R. Dewees, MS | Faculty | Physics Honors Physics AP Physics 1 AP Physics C Science National Honor Society | Science | VernDewees@johnpauliihs.org | 469.229.5131 |
Shenny | Donnelly | Shenny Molina Donnelly '11 | Staff | Director of Alumni & Events | Advancement | shennydonnelly@johnpauliihs.org | 469.229.5110 |
Melissa | Downs | Melissa Downs, M.Ed | Staff | Dean of Innovation and Academic Program Sponsor - Cardinal Mentors | Academic Administration | melissadowns@johnpauliihs.org | 469.229.5156 |
Bryan | Duncan | Bryan Duncan | Faculty | Algebra II Pre-Calculus | Math | bryanduncan@johnpauliihs.org | 469.229.5167 |
Alex | Eckler | Alex Eckler | Faculty | English I, II | English | alexeckler@johnpauliihs.org | 469.229.5189 |
Emmanuel | Espiritu | Emmanuel Espiritu | Faculty | Choir Music Appreciation Musical Theatre Independent Studies | Fine Arts | emmanuelespiritu@johnpauliihs.org | 469.229.5143 |
Melissa | Fernandez | Melissa Fernandez | Staff | Counseling Administrative Assistant | Guidance and Counseling | melissafernandez@johnpauliihs.org | 469.229.5144 |
Ashley | Flood | Ashley Flood, MEd | Staff | Admissions Coordinator Assistant Coach - Women's Soccer | Admissions | ashleyflood@johnpauliihs.org | 469.229.5220 |
Peter | Frein | Peter J. Frein, MS, NCC | Staff | Counselor Alpha A-E | Guidance and Counseling | peterfrein@johnpauliihs.org | 469.229.5129 |
Julie | Furlong | Julie Furlong | Staff | Registrar | Guidance and Counseling | juliefurlong@johnpauliihs.org | 469.229.5227 |
Sandra | Gallegos | Sandra Gallegos | Faculty | Spanish | World Language | sandragallegos@johnpauliihs.org | 469.229.5185 |
Leticia | Gandara | Leticia Gandara | Staff | Campus Facilities | Dining Hall | leticiagandara@johnpauliihs.org | 972.867.0005 |
Keith | Gannett | Keith W. Gannett | Faculty | Economics Coach - Academic Decathlon and Octathlon | Social Studies | keithgannett@johnpauliihs.org | 469.229.5216 |
Silvia | Garza | Silvia Garza | Faculty | Spanish | World Language | silviagarza@johnpauliihs.org | 469.229.5175 |
Brandy | Gass | Brandy Gass, M.A. | Staff | Counselor Alpha F-K | Guidance and Counseling | brandygass@johnpauliihs.org | 469.229.5154 |
Jacob | Gharis | Jacob Gharis | Staff | Campus Facilities | Campus Facilities Services | jacobgharis@johnpauliihs.org | 972.867.0005 |
Joshua | Gharis | Joshua Gharis | Faculty | EPICS Chemistry | Science | joshuagharis@johnpauliihs.org | 469.229.5215 |
Debra | Goheen | Debra Goheen, MLS | Staff | Library Media Specialist Assistant Coach - Cheer | Athenaeum | debragoheen@johnpauliihs.org | 469.229.5149 |
Lisa | Green | Lisa Green | Staff | Reception | Academic Administration | lisagreen@johnpauliihs.org | 972.867.0005 |
John | Griffin | John Griffin, MEd | Staff | Assistant Athletic Director Athletice Director - Girls Head Coach - Women's Basketball | Athletics | johngriffin@johnpauliihs.org | 469.229.5146 |
Rebecca | Guevara | Rebecca Guevara | Staff | Admissions Administrative Assistant | Admissions | rebeccaguevara@johnpauliihs.org | 469.229.5195 |
Gail | Gumm | Gail Gumm | Faculty | Algebra Geometry | Math | gailgumm@johnpauliihs.org | 469.229.5223 |
John | Haley | John Haley | Staff | Assistant Director of Technology | Information Technology | JohnHaley@johnpauliihs.org | 469.229.5150 |
Erin | Harper | Erin Harper | Faculty | Precalculus Survey of Calculus AP Statistics Teacher Sponsor - Student Council & Spirit Boy | Math | erinharper@johnpauliihs.org | 469.229.5169 |
Joan | Hart | Joan Hart, MEd, LAT | Staff | Head of Sports Medicine Instructor Sports Medicine Class | Athletics | JoanHart@johnpauliihs.org | 469.229.5160 |
Kyle | Hay | Kyle Hay | Faculty | Algebra I Head Coach - Baseball | Math | kylehay@johnpauliihs.org | 469.229.5168 |
Eric | Hendry | Dr. Eric W. Hendry | Faculty | Systematic Theologian Theology II Theology III | Theology | erichendry@johnpauliihs.org | 469.229.5180 |
Becky | Heslep | Becky Heslep, MS | Staff | Counselor Alpha L-Q | Guidance and Counseling | beckyheslep@johnpauliihs.org | 469.229.5137 |
Donna | Hicks | Donna Hicks | Faculty | Fine Arts | donnahicks@johnpauliihs.org | 972.867.0005 | |
Christopher | Holmes | Chris Holmes, MAT | Faculty | Latin Department Chair - World Language | World Language | christopherholmes@johnpauliihs.org | 469.229.5182 |
Jack | Hopkins | Jack Hopkins | Faculty | Theology | Theology | JackHopkins@johnpauliihs.org | 469.229.5126 |
Julia | Hopkins | Julie Hopkins | Staff | Administrative Assistant to the Principal and Deans | Academic Administration | JulieHopkins@johnpauliihs.org | 469.229.5192 |
Angela | Hutchison | Angela Hutchison | Faculty | AP World History CP World History | Social Studies | angelahutchison@johnpauliihs.org | 469.229.5155 |
Abigail | Isiip | Abigail Isiip | Faculty | Biology | Science | abigailisiip@johnpauliihs.org | 469.229.5139 |
Jeff | Jackson | Jeff Jackson | Faculty | Physics Head Coach - Track & Field Coach - Football | Science | jeffjackson@johnpauliihs.org | 469.229.5176 |
Eugenia | Jameson | Eugenia Jameson | Faculty | US Government AP US Government US History | Social Studies | EugeniaJameson@johnpauliihs.org | 469.229.5142 |
Jane | Jonte | Jane Jonte | Faculty | Honors Chemistry Forensics | Science | janejonte@johnpauliihs.org | 469.229.5197 |
Austin | Jordan | Austin Jordan | Faculty | Percussion Director Piano Teacher Choir Accompanist | Fine Arts | AustinJordan@johnpauliihs.org | 469.229.5225 |
Fred | Kaiser | Fred Kaiser | Staff | Personal Finance Teacher Head Coach - Men's Soccer | Athletics | fredkaiser@johnpauliihs.org | 972.867.0005 |
Matt | Krause | Matthew J. Krause, MEd | Faculty | Health Freshman Seminar Honor Council Lead | Physical Education and Health | mattkrause@johnpauliihs.org | 469.229.5183 |
Penelope | Kysiak | Penelope Kysiak | Faculty | Spanish French | World Language | penelopekysiak@johnpauliihs.org | 469.229.5165 |
Meredith | LaFontaine | Meredith LaFontaine | Faculty | Theology | Theology | meredithlafontaine@johnpauliihs.org | 469.229.5181 |
Letitica | Lara | Letitica Lara | Staff | Campus Facilities | Dining Hall | leticialara@johnpauliihs.org | 972.867.0005 |
Jeanne | Larson | Jeanne Larson | Staff | Athletic Administrative Assistant | Athletics | jeannelarson@johnpauliihs.org | 469.229.5190 |
Dan | Lee | Dan Lee, MEd | Staff | Boys Athletic Director Head Coach - Men's Basketball Facilities Leasing Coordinator | Athletics | danlee@johnpauliihs.org | 469.229.5151 |
Elizabeth | Lenzer | Beth Lenzer | Staff | Account Payable Specialist | Finance | bethlenzer@johnpauliihs.org | 469.229.5120 |
David | Lovell | David Lovell | Staff | Director of Marketing and Communications Assistant Coach - Baseball | Advancement | davidlovell@johnpauliihs.org | 469.229.5111 |
Paul | Lyons | Paul Lyons, MTS | Staff | Theology I & II Instructor Assistant Coach - Aquatics | TheologyAthletics | paullyons@johnpauliihs.org | 469.229.5209 |
Maria | Marquez | Maria Marquez | Staff | Campus Facilities | Dining Hall | MariaMarquez@johnpauliihs.org | 972.867.0005 |
Wesley | Matous | Wesley Matous | Staff | Campus Facilities | Campus Facilities Services | wesleymatous@johnpauliihs.org | 972.867.0005 |
Ashley | McCarty | Ashley McCarty | Staff | Chief Financial Officer | Finance | ashleymccarty@johnpauliihs.org | 469.229.5112 |
Laura | McCorkle | Dr. Laura McCorkle, PhD | Staff | Learning Specialist | Guidance and Counseling | lauramccorkle@johnpauliihs.org | 469.229.5226 |
Sherry | Mehring | Sherry Mehring, RN, M.Ed. | Staff | Assistant to the President Freshman Service Coordinator | President's Office | sherrymehring@johnpauliihs.org | 469.229.5122 |
